The Correct WAEC Timetable for Science Students 2026 is one of the most important resources every candidate preparing for the West African Examinations Council examination must have.
If you are writing WAEC in 2026 as a science student, having the accurate timetable will help you plan your reading, avoid missing exams, and stay fully prepared.
Many students fail or miss papers not because they are not ready, but because they rely on wrong or fake timetables. That is why using the correct timetable is very important.
In this guide, you will see:
- Correct WAEC Timetable for Science Students 2026
- Subjects for science students
- How to use the timetable effectively
- How to get the official WAEC timetable
- Tips to pass WAEC as a science student
What is WAEC Timetable?
The WAEC timetable is an official exam schedule released by WAEC to guide candidates on:
- Exam dates
- Subject order
- Time for each paper
- Practical and theory exam days
It helps students stay organized and prepare properly for each subject.
Correct WAEC Timetable for Science Students 2026
Below is the official WAEC timetable for all science students for the 2026/2027 WASSCE.
| Date | Paper Code | Subject | Duration | Time (GMT) |
|---|---|---|---|---|
| Tuesday, 21st April, 2026 | SC8033 | Robotics 3 (Practical)* | 2hrs | 13:00 hrs. – 15:00 hrs. |
| Friday, 24th April, 2026 | SC5383 | Agriculture 3 (Practical)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Friday, 24th April, 2026 | SC5413 | Biomedical Science 3 (Practical)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Wednesday, 29th April, 2026 | SC6232 | Information and Communication Technology (Elective) 2 (Essay)****** | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Wednesday, 29th April, 2026 | SC6231 | Information and Communication Technology (Elective) 1 (Objective)****** | 1hr | 10:30 hrs. – 11:30 hrs. |
| Wednesday, 29th April, 2026 | SC8162 | Information and Communication Technology 2 (Essay)* | 1hr | 08:30 hrs. – 09:30 hrs. |
| Wednesday, 29th April, 2026 | SC8161 | Information and Communication Technology 1 (Objective)* | 1hr | 09:30 hrs. – 10:30 hrs. |
| Wednesday, 29th April, 2026 | SC5142 | Crop Husbandry and Horticulture 2 (Essay)****/****** | 2hrs | 13:00 hrs. – 15:00 hrs. |
| Wednesday, 29th April, 2026 | SC5141 | Crop Husbandry and Horticulture 1 (Objective)****/****** | 1hr | 15:00 hrs. – 16:00 hrs. |
| Wednesday, 29th April, 2026 | SC5142 | Crop Husbandry and Horticulture 2 (Essay)* | 2hrs | 13:00 hrs. – 15:00 hrs. |
| Wednesday, 29th April, 2026 | SC5141 | Crop Husbandry and Horticulture 1 (Objective)* | 1hr | 15:00 hrs. – 16:00 hrs. |
| Thursday, 30th April, 2026 | SC8052 | Computer Science 2 (Essay)* | 1hr 30mins | 13:00 hrs. – 14:30 hrs. |
| Thursday, 30th April, 2026 | SC8051 | Computer Science 1 (Objective)* | 1hr | 14:30 hrs. – 15:30 hrs. |
| Monday, 4th May, 2026 | SC5372 | Agricultural Science 2 (Essay)* | 1hr 30mins | 08:30 hrs. – 10:00 hrs. |
| Monday, 4th May, 2026 | SC5371 | Agricultural Science 1 (Objective)* | 1hr | 10:00 hrs. – 11:00 hrs. |
| Tuesday, 12th May, 2026 | SC5143 | Crop Husbandry and Horticulture 3 (Practical)****/****** | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Tuesday, 12th May, 2026 | SC5143 | Crop Husbandry and Horticulture 3 (Practical)****/****** | 2hrs | 11:00 hrs. – 13:00 hrs. (2nd Set) |
| Tuesday, 12th May, 2026 | SC5143 | Crop Husbandry and Horticulture 3 (Practical)* | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Tuesday, 12th May, 2026 | SC5143 | Crop Husbandry and Horticulture 3 (Practical)* | 2hrs | 11:00 hrs. – 13:00 hrs. (2nd Set) |
| Thursday, 14th May, 2026 | SC5382 | Agriculture 2 (Essay)* | 2hrs | 13:00 hrs. – 15:00 hrs. |
| Thursday, 14th May, 2026 | SC5381 | Agriculture 1 (Objective)* | 1hr | 15:00 hrs. – 16:00 hrs. |
| Wednesday, 13th May, 2026 | SC3023/A | English Language 3 (Oral)*** | 45mins | 08:30 hrs. – 09:15 hrs. (1st Set) |
| Wednesday, 13th May, 2026 | SC3023/A | English Language 3 (Oral)*** | 45mins | 09:20 hrs. – 10:05 hrs. (2nd Set) |
| Wednesday, 13th May, 2026 | SC4223/A | English Language 3 (Oral)* | 45mins | 08:30 hrs. – 09:15 hrs. (1st Set) |
| Wednesday, 13th May, 2026 | SC4223/A | English Language 3 (Oral)* | 45mins | 09:40 hrs. – 10:25 hrs. (2nd Set) |
| Friday, 15th May, 2026 | SC8212 | Foods and Nutrition 2 (Essay)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Friday, 15th May, 2026 | SC8211 | Foods and Nutrition 1 (Objective)* | 50mins | 10:30 hrs. – 11:20 hrs. |
| Thursday, 21st May, 2026 | SC4012 | Further Mathematics/Mathematics (Elective) 2 (Essay) | 2hrs 30mins | 08:30 hrs. – 11:00 hrs. |
| Thursday, 21st May, 2026 | SC4011 | Further Mathematics/Mathematics (Elective) 1 (Objective) | 1hr 30mins | 13:00 hrs. – 14:30 hrs. |
| Thursday, 21st May, 2026 | SC4032 | Additional Mathematics 2 (Essay)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Thursday, 21st May, 2026 | SC4031 | Additional Mathematics 1 (Objective)* | 1hr | 13:00 hrs. – 14:00 hrs. |
| Thursday, 21st May, 2026 | SC4012 | Further Mathematics/Mathematics (Elective) 2 (Essay)* | 2hrs 30mins | 08:30 hrs. – 11:00 hrs. |
| Thursday, 21st May, 2026 | SC4011 | Further Mathematics/Mathematics (Elective) 1 (Objective)* | 1hr 30mins | 13:00 hrs. – 14:30 hrs. |
| Friday, 22nd May, 2026 | SC8053 | Computer Science 3 (Practical)* | 2hrs 30mins | 08:30 hrs. – 11:00 hrs. |
| Friday, 22nd May, 2026 | SC5072 | General Agriculture 2 (Essay)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Friday, 22nd May, 2026 | SC5071 | General Agriculture 1 (Objective)* | 1hr | 10:30 hrs. – 11:30 hrs. |
| Monday, 25th May, 2026 | SC5402 | General Science 2 (Essay)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Monday, 25th May, 2026 | SC5401 | General Science 1 (Objective)* | 1hr 30mins | 10:30 hrs. – 12:00 hrs. |
| Monday, 25th May, 2026 | SC5172 | Integrated Science 2 (Essay)* | 1hr 30mins | 08:30 hrs. – 10:00 hrs. |
| Monday, 25th May, 2026 | SC5171 | Integrated Science 1 (Objective)* | 1hr | 10:00 hrs. – 11:00 hrs. |
| Monday, 25th May, 2026 | SC5403 | General Science 3 (Test of Practical work)* | 1hr 30mins | 13:00 hrs. – 14:30 hrs. |
| Monday, 25th May, 2026 | SC5173 | Integrated Science 3 (Alternative to Practical Work)* | 2hrs | 13:00 hrs. – 15:00 hrs. |
| Monday, 1st June, 2026 | SC5122 | Physics 2 (Essay) | 1hr 30mins | 13:00 hrs. – 14:30 hrs. |
| Monday, 1st June, 2026 | SC5121 | Physics 1 (Objective) | 1hr 15mins | 14:30 hrs. – 15:45 hrs. |
| Monday, 1st June, 2026 | SC5392 | Physics 2 (Essay)* | 1hr 40mins | 13:00 hrs. – 14:40 hrs. |
| Monday, 1st June, 2026 | SC5391 | Physics 1 (Objective)* | 1hr 15mins | 14:40 hrs. – 15:55 hrs. |
| Monday, 1st June, 2026 | SC5122 | Physics 2 (Essay)* | 1hr 30mins | 13:00 hrs. – 14:30 hrs. |
| Monday, 1st June, 2026 | SC5121 | Physics 1 (Objective)* | 1hr 15mins | 14:30 hrs. – 15:45 hrs. |
| Wednesday, 3rd June, 2026 | SC4022 | General Mathematics/Mathematics (Core) 2 (Essay) | 2hrs 30mins | 08:30 hrs. – 11:00 hrs. |
| Wednesday, 3rd June, 2026 | SC4021 | General Mathematics/Mathematics (Core) 1 (Objective) | 1hr 30mins | 14:00 hrs. – 15:30 hrs. |
| Wednesday, 3rd June, 2026 | SC4042 | Mathematics 2 (Essay)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Wednesday, 3rd June, 2026 | SC4041 | Mathematics 1 (Objective)* | 1hr 15mins | 14:00 hrs. – 15:15 hrs. |
| Wednesday, 3rd June, 2026 | SC4022 | General Mathematics/Mathematics (Core) 2 (Essay)* | 2hrs 30mins | 08:30 hrs. – 11:00 hrs. |
| Wednesday, 3rd June, 2026 | SC4021 | General Mathematics/Mathematics (Core) 1 (Objective)* | 1hr 30mins | 14:00 hrs. – 15:30 hrs. |
| Wednesday, 3rd June, 2026 | SC5023/A | Agriculture 3**/Agricultural Science 3*** (Practical) | 1hr 30mins | 13:00 hrs. – 14:30 hrs. (1st Set) |
| Wednesday, 3rd June, 2026 | SC5023/A | Agriculture 3**/Agricultural Science 3*** (Practical) | 1hr 30mins | 14:30 hrs. – 16:00 hrs. (2nd Set) |
| Wednesday, 3rd June, 2026 | SC5073 | General Agriculture 3 (Practical)* | 2hrs | 13:00 hrs. – 15:00 hrs. (1st Set) |
| Wednesday, 3rd June, 2026 | SC5073 | General Agriculture 3 (Practical)* | 2hrs | 15:00 hrs. – 17:00 hrs. (2nd Set) |
| Wednesday, 3rd June, 2026 | SC5373 | Agricultural Science 3 (Practical)* | 1hr 30mins | 13:00 hrs. – 14:30 hrs. |
| Friday, 5th June, 2026 | SC2042 | Geography 2 (Essay) | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Friday, 5th June, 2026 | SC2041 | Geography 1 (Objective) | 1hr | 10:30 hrs. – 11:30 hrs. |
| Friday, 5th June, 2026 | SC2222 | Geography 2 (Essay)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Friday, 5th June, 2026 | SC2221 | Geography 1 (Objective)* | 1hr | 10:30 hrs. – 11:30 hrs. |
| Friday, 5th June, 2026 | SC2042 | Geography 2 (Essay)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Friday, 5th June, 2026 | SC2041 | Geography 1 (Objective)* | 1hr | 10:30 hrs. – 11:30 hrs. |
| Friday, 5th June, 2026 | SC2043 | Geography 3 (Practical and Physical Geography) | 1hr 50mins | 14:30 hrs. – 16:20 hrs. |
| Friday, 5th June, 2026 | SC2223 | Geography 3 (Practical and Physical Geography)* | 1hr 50mins | 14:30 hrs. – 16:20 hrs. |
| Friday, 5th June, 2026 | SC2043 | Geography 3 (Practical and Physical Geography)* | 1hr 50mins | 14:30 hrs. – 16:20 hrs. |
| Monday, 8th June, 2026 | SC6183 | Digital Technologies 3 (Practical) ** | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Monday, 8th June, 2026 | SC6183 | Digital Technologies 3 (Practical) ** | 2hrs | 11:00 hrs. – 13:00 hrs. (2nd Set) |
| Monday, 8th June, 2026 | SC6233 | Information and Communication Technology (Elective) 3 (Practical)****** | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Monday, 8th June, 2026 | SC6233 | Information and Communication Technology (Elective) 3 (Practical)****** | 2hrs | 11:00 hrs. – 13:00 hrs. (2nd Set) |
| Monday, 8th June, 2026 | SC8163 | Information and Communication Technology 3 (Practical)* | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Monday, 8th June, 2026 | SC8163 | Information and Communication Technology 3 (Practical)* | 2hrs | 11:00 hrs. – 13:00 hrs. (2nd Set) |
| Monday, 8th June, 2026 | SC6233 | Information and Communication Technology (Elective) 3 (Practical)* | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Monday, 8th June, 2026 | SC6233 | Information and Communication Technology (Elective) 3 (Practical)* | 2hrs | 11:00 hrs. – 13:00 hrs. (2nd Set) |
| Monday, 8th June, 2026 | SC5412 | Biomedical Science 2 (Essay)* | 1hr 30mins | 08:30 hrs. – 10:00 hrs. |
| Monday, 8th June, 2026 | SC5411 | Biomedical Science 1 (Objective)* | 1hr | 10:00 hrs. – 11:00 hrs. |
| Tuesday, 9th June, 2026 | SC5053/B | Chemistry 3 (Practical) (Alternative B) | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Tuesday, 9th June, 2026 | SC5053/B | Chemistry 3 (Practical) (Alternative B) | 2hrs | 11:00 hrs. – 13:00 hrs. (2nd Set) |
| Tuesday, 9th June, 2026 | SC5053/D | Chemistry 3 (Alternative D) (Alternative to Practical Work) **** | 1hr 30mins | 08:30 hrs. – 10:00 hrs. |
| Tuesday, 9th June, 2026 | SC5363/B | Chemistry 3 (Practical) (Alternative B)* | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Tuesday, 9th June, 2026 | SC5363/B | Chemistry 3 (Practical) (Alternative B)* | 2hrs | 11:00 hrs. – 13:00 hrs. (2nd Set) |
| Tuesday, 9th June, 2026 | SC5053/B | Chemistry 3 (Practical) (Alternative B)* | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Tuesday, 9th June, 2026 | SC5053/B | Chemistry 3 (Practical) (Alternative B)* | 2hrs | 11:00 hrs. – 13:00 hrs. (2nd Set) |
| Wednesday, 10th June, 2026 | SC3023/B | English Language 3 (Test of Orals)**/**** | 45mins | 13:00 hrs. – 13:45 hrs. |
| Wednesday, 10th June, 2026 | SC4222 | English Language 2 (Essay)* | 2hrs 30mins | 08:30 hrs. – 11:00 hrs. |
| Wednesday, 10th June, 2026 | SC4221 | English Language 1 (Objective)* | 1hr 20mins | 13:00 hrs. – 14:20 hrs. |
| Wednesday, 10th June, 2026 | SC3022 | English Language 2 (Essay)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Wednesday, 10th June, 2026 | SC3021 | English Language 1 (Objective)* | 1hr | 10:30 hrs. – 11:30 hrs. |
| Thursday, 11th June, 2026 | SC5052 | Chemistry 2 (Essay) | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Thursday, 11th June, 2026 | SC5051 | Chemistry 1 (Objective) | 1hr | 10:30 hrs. – 11:30 hrs. |
| Thursday, 11th June, 2026 | SC5362 | Chemistry 2 (Essay)* | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Thursday, 11th June, 2026 | SC5361 | Chemistry 1 (Objective)* | 50mins | 10:30 hrs. – 11:20 hrs. |
| Friday, 12th June, 2026 | SC5363/C | Chemistry 3 (Practical) (Alternative C)* | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Friday, 12th June, 2026 | SC5363/C | Chemistry 3 (Practical) (Alternative C)* | 2hrs | 11:00 hrs. – 13:00 hrs. (2nd Set) |
| Friday, 12th June, 2026 | SC5053/C | Chemistry 3 (Practical) (Alternative C)* | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Friday, 12th June, 2026 | SC5053/C | Chemistry 3 (Practical) (Alternative C)* | 2hrs | 11:00 hrs. – 13:00 hrs. (2nd Set) |
| Friday, 12th June, 2026 | SC5102 | Science (Core) 2 (Essay)*** | 1hr 30mins | 08:30 hrs. – 10:00 hrs. |
| Friday, 12th June, 2026 | SC5101 | Science (Core) 1 (Objective)*** | 1hr | 10:00 hrs. – 11:00 hrs. |
| Friday, 12th June, 2026 | SC5103 | Science (Core) 3 (Alternative to Practical Work)*** | 2hrs | 14:30 hrs. – 16:30 hrs. |
| Monday, 15th June, 2026 | SC5123/D | Physics 3 Alternative D (Alternative to Practical Work) **** | 2hrs 45mins | 08:30 hrs. – 11:15 hrs. |
| Monday, 15th June, 2026 | SC5393/A | Physics 3 (Practical) (Alternative A)* | 2hrs 45mins | 08:30 hrs. – 11:15 hrs. (1st Set) |
| Monday, 15th June, 2026 | SC5393/A | Physics 3 (Practical) (Alternative A)* | 2hrs 45mins | 11:40 hrs. – 14:25 hrs. (2nd Set) |
| Monday, 15th June, 2026 | SC5123/A | Physics 3 (Practical) (Alternative A)* | 2hrs 45mins | 08:30 hrs. – 11:15 hrs. (1st Set) |
| Monday, 15th June, 2026 | SC5123/A | Physics 3 (Practical) (Alternative A)* | 2hrs 45mins | 11:40 hrs. – 14:25 hrs. (2nd Set) |
| Tuesday, 16th June, 2026 | SC5042 | Biology 2 (Essay) | 1hr 40mins | 08:30 hrs. – 10:10 hrs. |
| Tuesday, 16th June, 2026 | SC5041 | Biology 1 (Objective) | 50mins | 10:10 hrs. – 11:00 hrs. |
| Tuesday, 16th June, 2026 | SC5352 | Biology 2 (Essay)* | 1hr 40mins | 08:30 hrs. – 10:10 hrs. |
| Tuesday, 16th June, 2026 | SC5351 | Biology 1 (Objective)* | 50mins | 10:10 hrs. – 11:00 hrs. |
| Tuesday, 16th June, 2026 | SC5042 | Biology 2 (Essay)* | 1hr 40mins | 08:30 hrs. – 10:10 hrs. |
| Tuesday, 16th June, 2026 | SC5041 | Biology 1 (Objective)* | 50mins | 10:10 hrs. – 11:00 hrs. |
| Wednesday, 17th June, 2026 | SC5043/A | Biology 3 (Practical) | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Wednesday, 17th June, 2026 | SC5043/A | Biology 3 (Practical) | 2hrs | 11:00 hrs. – 13:00 hrs. (2nd Set) |
| Wednesday, 17th June, 2026 | SC5043/B | Biology 3 (Alternative to Practical Work) **** | 2hrs | 08:30 hrs. – 10:30 hrs. |
| Wednesday, 17th June, 2026 | SC5353/A | Biology 3 (Practical) (Alternative A)* | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Wednesday, 17th June, 2026 | SC5353/A | Biology 3 (Practical) (Alternative A)* | 2hrs | 11:00 hrs. – 13:00 hrs. (2nd Set) |
| Wednesday, 17th June, 2026 | SC5043/A | Biology 3 (Practical) (Alternative A)* | 2hrs | 08:30 hrs. – 10:30 hrs. (1st Set) |
| Wednesday, 17th June, 2026 | SC5043/A | Biology 3 (Practical) (Alternative A)* | 2hrs | 11:00 hrs. – 13:00 hrs. (2nd Set) |
| Wednesday, 17th June, 2026 | SC5123/B | Physics 3 (Practical) (Alternative B) | 2hrs 45mins | 08:30 hrs. – 11:15 hrs. (1st Set) |
| Thursday, 18th June, 2026 | SC5123/B | Physics 3 (Practical) (Alternative B) | 2hrs 45mins | 11:40 hrs. – 14:25 hrs. (2nd Set) |
| Thursday, 18th June, 2026 | SC5393/B | Physics 3 (Practical) (Alternative B)* | 2hrs 45mins | 08:30 hrs. – 11:15 hrs. (1st Set) |
| Thursday, 18th June, 2026 | SC5393/B | Physics 3 (Practical) (Alternative B)* | 2hrs 45mins | 11:40 hrs. – 14:25 hrs. (2nd Set) |
| Thursday, 18th June, 2026 | SC5123/B | Physics 3 (Practical) (Alternative B)* | 2hrs 45mins | 08:30 hrs. – 11:15 hrs. (1st Set) |
| Thursday, 18th June, 2026 | SC5123/B | Physics 3 (Practical) (Alternative B)* | 2hrs 45mins | 11:40 hrs. – 14:25 hrs. (2nd Set) |
| Friday, 19th June, 2026 | SC5393/C | Physics 3 (Practical) (Alternative C)* | 2hrs 45mins | 08:30 hrs. – 11:15 hrs. (1st Set) |
| Friday, 19th June, 2026 | SC5393/C | Physics 3 (Practical) (Alternative C)* | 2hrs 45mins | 11:40 hrs. – 14:25 hrs. (2nd Set) |
| Friday, 19th June, 2026 | SC5123/C | Physics 3 (Practical) (Alternative C)* | 2hrs 45mins | 08:30 hrs. – 11:15 hrs. (1st Set) |
| Friday, 19th June, 2026 | SC5123/C | Physics 3 (Practical) (Alternative C)* | 2hrs 45mins | 11:40 hrs. – 14:25 hrs. (2nd Set) |
Core Subjects for Science Students:
- English Language
- Mathematics
- Physics
- Chemistry
- Biology
Other Possible Subjects:
- Agricultural Science
- Further Mathematics
- Technical Drawing
- Computer Studies / Data Processing
Each subject has its own specific date and time, including practical sessions for science courses like Physics, Chemistry, and Biology.
Why You Must Use the Correct WAEC Timetable
Using the correct timetable gives you a major advantage:
- Helps you prepare ahead of each exam
- Prevents you from missing any paper
- Allows proper time management
- Reduces exam stress
- Helps you focus on subjects coming first
Many students make the mistake of reading randomly without aligning with the timetable.
How to Get the Correct WAEC Timetable 2026
To get the official timetable:
- Visit the official WAEC website
- Check the timetable section
- Download the latest version
- Confirm with your school or exam centre
You can also bookmark trusted educational pages for quick access.
How to Use WAEC Timetable Effectively
To make the most of the timetable:
- Create a personal study timetable
- Focus more on subjects coming up next
- Allocate revision time daily
- Practice past questions before each exam
- Prepare early for practical subjects
Tips to Pass WAEC as a Science Student
Passing WAEC as a science student requires strategy and consistency:
- Study with the syllabus and timetable
- Understand formulas and calculations
- Practice diagrams and experiments
- Solve past questions regularly
- Avoid last-minute reading
- Stay consistent with revision
Important Note
Science subjects require both theory and practical knowledge. A good understanding of experiments, formulas, and calculations will greatly improve your performance.
Conclusion
The Correct WAEC Timetable for Science Students 2026 is not just a schedule—it is a powerful tool for success.
Students who use the timetable effectively often perform better because they prepare smart and stay organized.
Start early, stay consistent, and follow the timetable closely. That is how top students succeed in WAEC.
Frequently Asked Questions (FAQs)
Is Correct WAEC Timetable for Science Students 2026 Out?
Yes, the correct WAEC timetable for science students 2026 is usually released by the West African Examinations Council before the examination period. Candidates are advised to always check the official timetable to avoid using fake or outdated versions.
What subjects are included for science students in WAEC?
Science students typically write subjects like English Language, Mathematics, Physics, Chemistry, Biology, and one or two elective subjects such as Agricultural Science or Further Mathematics.
How can I get the correct WAEC timetable?
You can get the correct WAEC timetable from the official WAEC website, your school, trusted educational websites, or verified exam centres. Always cross-check to confirm accuracy.
Why is it important to use the correct WAEC timetable?
Using the correct timetable helps you prepare properly, avoid missing exams, and plan your revision schedule effectively. Many students make mistakes by relying on fake timetables.
Can the WAEC timetable change?
Yes, WAEC can make adjustments to the timetable if necessary. That is why candidates should stay updated through official announcements.
How should I prepare using the WAEC timetable?
To prepare effectively, create a study plan based on your exam dates, focus more on subjects that come first, revise regularly, and practice past questions before each paper.
Is the WAEC timetable the same for all students?
Yes, the WAEC timetable is generally the same across all countries under WAEC, but minor differences may exist depending on specific regions or practical schedules.